Anonymous | Login | 2024-11-21 12:54 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0006317 | AFRF | [All Projects] General | public | 2021-04-28 05:56 | 2021-04-28 09:16 | ||||
Reporter | cruelnoise | ||||||||
Assigned To | reyhard | ||||||||
Priority | none | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | duplicate | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0006317: Inconsistencies in AFRF vest carrying capacities. | ||||||||
Description | I noticed that some of the AFRF vests do not carry as much equipment as they would appear to, so I went through and tested them in the VA. My methodology was as follows: 1. Try and identify the containers on each vest and their minimum realistic capacity. I noted if their in-game capacity was less than one would expect based on that. 2. Compare with other vests featuring the same or similar containers. I noted if there were significant differences that could not be accounted for. 3. I did not note if the carrying capacity was more than one would expect, unless I thought the difference was a bit uncanny. Note that I did not test any camouflage variants. Results are as follows: 1. Belt Equipment Grenadier (which appears to be a 6Sh46 and VOG25 carrier) does not have any additional carrying capacity over Belt Equipment (6Sh46). 2. Belt Equipment Rifleman variants appear to be 6Sh46 with additional grenade pouch, but do not have any additional carrying capacity compared to Belt Equipment (6Sh46). 3. Suspender Equipment Rifleman variant does not have any carrying capacity over Suspender Equpment Rifleman/Light variant, despite appearing to have an additional grenade pouch. 4. Lifchik Chest Rig VOG variant appears to have capacity for 4 magazines, 4 grenades, 10 VOGs, and 3 flares, but in fact only has capacity for 4 mags, 4 grenades, and 8 VOGs. 5. 6B2 w/ 6Sh46 has significantly more carrying capacity than standalone 6Sh46 despite not appearing to have any more containers. 6. 6B2 Lifchik variant has more carrying capacity than Chicom variant despite not appearing to have any more containers. 7. 6B3 R-148 variant has significantly more carrying capacity than base variant, despite not appearing to have any more containers (the slung pouch presumably containing the radio). 8. 6B3 VOG variants appear to have carrying capacity for at least 8 AK-74 mags, 4 RGD-5 grenades, and 10 VOG25s, but only have capacity for 8 mags, 4 grenades, and 9 vogs. 9. 6B23 Engineer, Rifleman, and Sniper variants have significantly more carrying capacity than their Belt Equipment equivalents, despite not appearing to have any additional containers. This is also true of the Vydra-3M variant, to a lesser extent. 10. 6B45 Holster variant has enough space for 4 AK-74 magazines, despite only appearing to have two pistol magazine pouches. 11. 6B45 Machine Gunner variant appears to have capacity for 2 PKM boxes, 2 Grenades, and some small miscellanious equpment, but in fact only has capacity for 2 boxes and 1 grenade. 12. 6Sh117 Machine Gunner variant appears to have carrying capacity for 2 PKM boxes, 4 grenades, and a significant amount of miscellanious gear. However, it cannot carry more than 2 boxes and 1 grenade. | ||||||||
Tags | No tags attached. | ||||||||
Is it a wish/request? | No | ||||||||
RHS version | Stable | ||||||||
Arma 3 version | 2.02 | ||||||||
Did you used any other mod when the error occurred? | No | ||||||||
Which mods? | |||||||||
Attached Files | |||||||||
Notes | |
(0011680) reyhard (administrator) 2021-04-28 09:16 |
http://feedback.rhsmods.org/view.php?id=6285 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2021-04-28 05:56 | cruelnoise | New Issue | |
2021-04-28 08:24 | cruelnoise | Severity | minor => tweak |
2021-04-28 09:15 | reyhard | Status | new => closed |
2021-04-28 09:16 | reyhard | Assigned To | => reyhard |
2021-04-28 09:16 | reyhard | Resolution | open => duplicate |
2021-04-28 09:16 | reyhard | Note Added: 0011680 |
Copyright © 2000 - 2024 MantisBT Team |