Anonymous | Login | 2024-11-21 13:01 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0006010 | AFRF | [All Projects] General | public | 2020-11-08 18:52 | 2020-11-09 08:41 | ||||
Reporter | tonimontana0328 | ||||||||
Assigned To | reyhard | ||||||||
Priority | none | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | no change required | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0006010: 3UBR (6 8 11) and 3UOF8 airfriction values are swapped | ||||||||
Description | It seems like the airfriction values of 30mm 3UBR6 3UBR8 3UBR11 and 3UOF8 are swappped. 3UBR11 has a friction value of 0.00056 and 3UOF8 has 0.0002. It should be the other way around considering 3UBR11 is an apfsds round. The 25mm bradley rounds have the same airfriction values but there the APFSDS rounds have the lower airfriction values. So either braldley or BMP values are wrong. | ||||||||
Tags | No tags attached. | ||||||||
Is it a wish/request? | No | ||||||||
RHS version | Stable | ||||||||
Arma 3 version | 2.00 | ||||||||
Did you used any other mod when the error occurred? | No | ||||||||
Which mods? | |||||||||
Attached Files | ballistics.png [^] (23,407 bytes) 2020-11-08 18:52
| ||||||||
Notes | |
(0011247) reyhard (administrator) 2020-11-08 19:53 |
According to our sources that's correct and while it might sound weird, it matches also reticles found on BMP2. I'm not sure about 3UBR11 though but I guess they kept it backward compatible with older vehicles? |
(0011250) tonimontana0328 (reporter) 2020-11-08 21:22 edited on: 2020-11-08 21:27 |
But should it no be the same on the bradley then? There shapes are very similar so they air restiance should be compareble? For example this is the 25mm M919 https://www.inetres.com/gp/military/cv/weapon/25mm/25mm_M919_00.gif [^] and this is 3ubr11 https://external-preview.redd.it/uyWBuLwmoNmeyNK0lC2aUqpamKuFgvcX4BhnIKkh6h4.jpg?width=640&crop=smart&auto=webp&s=46892c889c3630998596223ad020919df1397ca5. [^] How would they have such differnce ballistics when the weight and shape are so similar. Does make much sense to me. I would understand it on the 30mm non APFDSDS round like ubr6 and ubr8 but not ubr11. |
(0011252) reyhard (administrator) 2020-11-09 08:41 |
Do you have some some ballistic data on it? I'm wondering now how Russian Army solved the fact that there is one static reticle on i.e. BTR80A - there you can load i.e. UBR11. Unless it shouldn't be able to load UBR11... |
Issue History | |||
Date Modified | Username | Field | Change |
2020-11-08 18:52 | tonimontana0328 | New Issue | |
2020-11-08 18:52 | tonimontana0328 | File Added: ballistics.png | |
2020-11-08 19:53 | reyhard | Note Added: 0011247 | |
2020-11-08 19:53 | reyhard | Status | new => closed |
2020-11-08 19:53 | reyhard | Assigned To | => reyhard |
2020-11-08 19:53 | reyhard | Resolution | open => no change required |
2020-11-08 21:22 | tonimontana0328 | Note Added: 0011250 | |
2020-11-08 21:27 | tonimontana0328 | Note Edited: 0011250 | View Revisions |
2020-11-08 21:27 | tonimontana0328 | Note Edited: 0011250 | View Revisions |
2020-11-09 08:41 | reyhard | Note Added: 0011252 |
Copyright © 2000 - 2024 MantisBT Team |