Anonymous | Login | 2024-11-21 13:00 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0005646 | GREF | [All Projects] General | public | 2020-05-07 03:52 | 2020-05-07 08:21 | ||||
Reporter | THE RUSSIA | ||||||||
Assigned To | reyhard | ||||||||
Priority | none | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | no change required | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0005646: Weapon Dexterity anomolies | ||||||||
Description | "dexterity = 2; How fast the gun chamber changes direction shown by cursor. The bigger value the faster." Maybe I'm confused but my interpretation of the above is how fast/responsive the weapon is to your aiming it? If that is the case then quite a few weapons have values that seem too high. Here's a list but in summary things like the M107/M2010 are a lot faster than a VSS. And the M27 is slower than an M4 and an M107. The MP7 is slower than an M107. XM2010 1.8 M107 1.8 VSS 1.7 SVD 1.4 SR 25 1.53 SCAR STD 1.8 SCAR CQC 1.8 SAVZ58v 1.6 PKM 1.0 PKP 1.2 M249 PIP 1.8 M240G 0.51 Mk18 1.0 M24 1.8 HK416 1.6 M27 IAR 1.6 M4A1 1.8 AS VAL 1.7 AK74 MR 1.6 AK103 1.81 G36C 1.73881 M3A1 1.7 MP7A1 1.7 I wonder whether you think the additional grips could be made to have a little impact on dexterity so that say an M4 with a grip might be 0.1-0.2 higher than one without? It could add additional practical value to having a grip? The same for CQC weapons they could have a higher dexterity value. | ||||||||
Tags | No tags attached. | ||||||||
RHS version | Stable | ||||||||
Attached Files | |||||||||
Notes | |
(0010602) reyhard (administrator) 2020-05-07 08:21 |
dexterity is no longer used. It was replaced by inertia |
Issue History | |||
Date Modified | Username | Field | Change |
2020-05-07 03:52 | THE RUSSIA | New Issue | |
2020-05-07 08:21 | reyhard | Note Added: 0010602 | |
2020-05-07 08:21 | reyhard | Status | new => closed |
2020-05-07 08:21 | reyhard | Assigned To | => reyhard |
2020-05-07 08:21 | reyhard | Resolution | open => no change required |
Copyright © 2000 - 2024 MantisBT Team |