Anonymous | Login | 2024-11-21 09:57 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0003590 | USAF | [All Projects] General | public | 2017-10-06 05:49 | 2017-11-23 21:33 | ||||||||
Reporter | Mr Mack | ||||||||||||
Assigned To | reyhard | ||||||||||||
Priority | none | Severity | minor | Reproducibility | have not tried | ||||||||
Status | resolved | Resolution | suspended | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | 0.4.5 | |||||||||||
Summary | 0003590: M107 Bullets can't kill MRAP/APC Crew | ||||||||||||
Description | When you trying to sniping on Russia APC/MRAP the bullet on m107 can't armor-piercing on their window/hatch(When they closed them) Also window should'nt withstead again .50 BMG from M107(Becuase it an Anti-materiel rifle Sniper Rifle) But M2 with .50 BMG can kill an MRAP/APC(WIndow/Hatch) This is little confuse How M107 with .50 can't kill the APC/MRAP crew and m2 with .50 can kill crew in APC/MRAP. Both of them armed with .50 BMG 12.7×99mm NATO | ||||||||||||
Steps To Reproduce | Place an Russia APC(BTR Family) or MRAP Armed with m107 Trying to snip their window/hatch with .50 BMG When you fail to kill them. Place an m2 and fire at the window/hatch with .50 Proof: https://prnt.sc/gtv8w7 [^] https://prnt.sc/gtv982 [^] https://prnt.sc/gtv98v [^] https://prnt.sc/gtv9a1 [^] https://prnt.sc/gtv9au [^] Note: As you can see the BTR on center clearly show that .50 fail to piercing window,Same happen on MRAP(See on screenshot where i fire 8-9 times, but crew inside are still alive) | ||||||||||||
Tags | No tags attached. | ||||||||||||
Is it a wish/request? | No | ||||||||||||
RHS version | |||||||||||||
Arma 3 version | 1.76 | ||||||||||||
Did you used any other mod when the error occurred? | No | ||||||||||||
Which mods? | |||||||||||||
Attached Files | |||||||||||||
Notes | |
(0006697) reyhard (administrator) 2017-10-06 14:50 |
could you try with mk211? HMG M2 use SLAP rounds while M107 can use standard M33 or Mk211 API (Armor Piercing Incendiary) round right now. Though, M33 should be at least capable of piercing sides of BTRs |
(0006698) Mr Mack (reporter) 2017-10-06 14:52 |
Ok i try and see. |
(0006701) Mr Mack (reporter) 2017-10-06 15:10 edited on: 2017-10-06 22:31 |
@reyhardan Crew on BTR80A can withstand from mk211 and its crew still alive I did kill two other veh(1 MRAP/1 APC) But BTR 80A crew they don't die from mk211 Look on BTA 80A Crew where i trying to shoot them with mk211 https://prnt.sc/gu11fq [^] https://prnt.sc/gu11in [^] Also gunner in background he also still alive. An Russia armor tiger also issue as well when trying to aimming at window with M33 All of them can withstand again Anti-materiel rifle(M33) when using front armor Its seen that mk211 could kill 2-3 crew inside their veh due to API |
(0006717) reyhard (administrator) 2017-10-07 19:50 |
Glass penetration is undesired behaviour and should be fixed but frontal protection of BTR80A is by design. |
(0006718) Mr Mack (reporter) 2017-10-07 20:36 edited on: 2017-10-07 20:45 |
So BTR80 crew should get kill by Anti-materiel rifle Sniper Rifle If the BTR 80 Family would withstand again Anti-materiel rifle Sniper Rifle from M107 using an M33 or mk211 Its also happens on tiger as well if using an M33,Mk211 clearly pass the glass and kill its Driver/Crew, what if m33 would have same thing as mk211 both should pass the glass to kill its crew inside. |
(0006719) reyhard (administrator) 2017-10-07 20:58 |
As I said, only glass might get adjustments. You can kill crew from sides with both m33 & mk211 right now anywa. Also, M33 doesn't have impressive penetration tbh. |
Issue History | |||
Date Modified | Username | Field | Change |
2017-10-06 05:49 | Mr Mack | New Issue | |
2017-10-06 05:50 | Mr Mack | Description Updated | View Revisions |
2017-10-06 14:02 | Mr Mack | Steps to Reproduce Updated | View Revisions |
2017-10-06 14:50 | reyhard | Note Added: 0006697 | |
2017-10-06 14:50 | reyhard | Assigned To | => reyhard |
2017-10-06 14:50 | reyhard | Status | new => feedback |
2017-10-06 14:52 | Mr Mack | Note Added: 0006698 | |
2017-10-06 14:52 | Mr Mack | Status | feedback => new |
2017-10-06 15:10 | Mr Mack | Note Added: 0006701 | |
2017-10-06 15:11 | Mr Mack | Note Edited: 0006701 | View Revisions |
2017-10-06 20:47 | Mr Mack | Note Edited: 0006701 | View Revisions |
2017-10-06 22:12 | Mr Mack | Note Edited: 0006701 | View Revisions |
2017-10-06 22:25 | Mr Mack | Note Edited: 0006701 | View Revisions |
2017-10-06 22:31 | Mr Mack | Note Edited: 0006701 | View Revisions |
2017-10-06 22:31 | Mr Mack | Note Edited: 0006701 | View Revisions |
2017-10-07 19:50 | reyhard | Note Added: 0006717 | |
2017-10-07 19:50 | reyhard | Status | new => assigned |
2017-10-07 20:36 | Mr Mack | Note Added: 0006718 | |
2017-10-07 20:37 | Mr Mack | Note Edited: 0006718 | View Revisions |
2017-10-07 20:45 | Mr Mack | Note Edited: 0006718 | View Revisions |
2017-10-07 20:58 | reyhard | Note Added: 0006719 | |
2017-10-13 22:15 | Mr Mack | Note Added: 0006753 | |
2017-10-13 22:32 | Mr Mack | Note Edited: 0006753 | View Revisions |
2017-10-13 22:32 | Mr Mack | Note Edited: 0006753 | View Revisions |
2017-10-14 05:34 | Mr Mack | Note Deleted: 0006753 | |
2017-10-14 05:37 | Mr Mack | Resolution | open => suspended |
2017-11-23 21:33 | reyhard | Status | assigned => resolved |
2017-11-23 21:33 | reyhard | Fixed in Version | => 0.4.5 |
Copyright © 2000 - 2024 MantisBT Team |