| Anonymous | Login | 2025-10-25 04:55 CEST | ![]() |
| My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0006167 | AFRF | [All Projects] General | public | 2021-02-18 17:12 | 2021-02-21 20:51 | ||||||||
| Reporter | tonimontana0328 | ||||||||||||
| Assigned To | reyhard | ||||||||||||
| Priority | none | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | resolved | Resolution | fixed | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | 0.5.5 | |||||||||||
| Summary | 0006167: SU-25 strange Thrust spike at 225 kph | ||||||||||||
| Description | The SU-25 has thrust coef of thrustCoefsu = [1.28,1.33,1.77,1.4,1.41,1.39,1.36,1.33,1.29,1.25,1.2,1.15,1.05] which give it a strange thurst spike at 225 kph( Look at picture https://i.imgur.com/hnVGyld.png [^]) Jet engines thrust should remain relatively constant over speed and not spike at some random speed. Thus it would make sense to change the 1.77 to a 1.37 to smooth out the curve. Proposed change( https://i.imgur.com/xCdkE62.png [^]). | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Is it a wish/request? | No | ||||||||||||
| RHS version | Stable | ||||||||||||
| Arma 3 version | 2.00 | ||||||||||||
| Did you used any other mod when the error occurred? | No | ||||||||||||
| Which mods? | |||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2021-02-18 17:12 | tonimontana0328 | New Issue | |
| 2021-02-21 20:51 | reyhard | Note Added: 0011472 | |
| 2021-02-21 20:51 | reyhard | Status | new => resolved |
| 2021-02-21 20:51 | reyhard | Fixed in Version | => 0.5.5 |
| 2021-02-21 20:51 | reyhard | Resolution | open => fixed |
| 2021-02-21 20:51 | reyhard | Assigned To | => reyhard |
| Copyright © 2000 - 2025 MantisBT Team |