Anonymous | Login | 2024-11-21 13:15 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0002943 | AFRF | [All Projects] General | public | 2017-01-20 20:27 | 2017-01-24 03:01 | ||||||||
Reporter | b00ce | ||||||||||||
Assigned To | reyhard | ||||||||||||
Priority | none | Severity | tweak | Reproducibility | N/A | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002943: Mi-24 has too much power | ||||||||||||
Description | The Mi24 has an empty weight of approximately 18,700 lbs and a fuel capacity of 486 Gallons which is roughly 3,300 lbs (6.8 lbs/gal with Jet-A) giving a takeoff weight of about 22,000 lbs with a full tank of gas. The maximum takeoff weight is 25,353 lbs; making the useful load 3,353 lbs, which would include the crew. An HMMWV weighs approximately 5,000 lbs, and while being sling-loaded with the Mi24VT it feels as though the truck isn't there. Whereas with the UH60M has trouble even though the Blackhawk should have a considerably higher power margin (0000011:0000015,500 lbs with a full tank AND crew with a max takeoff of 23,500 with sling). While the sling hook can carry the Humvee, the Hind would have a difficult time getting it airborne with the full bag of gas (Read impossible) that ArmA assumes it has. Additionally, I challenge anyone to find a video of a combat-loaded Mi24 hovering out of ground effect. Thanks for all of the hard work you guys do. | ||||||||||||
Steps To Reproduce | Using the standard FM: Pilot Mi24VT Sling-load any HMMWV variant Then pilot an H60 and do the same to "feel" the comparison. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Is it a wish/request? | No | ||||||||||||
RHS version | |||||||||||||
Arma 3 version | 1.66 | ||||||||||||
Did you used any other mod when the error occurred? | No | ||||||||||||
Which mods? | |||||||||||||
Attached Files | |||||||||||||
Notes | |
(0005765) reyhard (administrator) 2017-01-21 10:00 |
AFM or standard FM? |
(0005770) b00ce (reporter) 2017-01-21 10:27 |
Using standard FM, keyboard & mouse. I can't stand the "advanced" flight model. |
(0005776) reyhard (administrator) 2017-01-21 13:31 |
bodyFrictionCoef & liftForceCoef were changed to better represent max speed of Mi-24. thing is, lifForceCoef is responsible for lift force, so you get result like that. I couldn't find any other way to tweak it so unless you know someone who is willing to share some magic, it's going to stay this way unfortunately |
(0005781) b00ce (reporter) 2017-01-21 19:20 |
Does the .p3d weight property of the aircraft effect performance with regard to the liftForceCoef? |
(0005784) reyhard (administrator) 2017-01-22 10:15 |
not sure about this |
(0005794) b00ce (reporter) 2017-01-24 03:01 |
Did some fiddling about in the editor using ropecreate. Managed to get a BMP3 in the air with the Hind. http://i167.photobucket.com/albums/u125/booce/arma3%202017-01-23%2020-34-18-77.png [^] "rope = ropeCreate [Heli, [0,2,-2],APC, [0,2.3,0], 10]; rope2 = ropeCreate [Heli, [0,2,-2],APC, [0,-2.3,0], 10]; rope3 = ropeCreate [Heli, [0,2,-2],APC, [2.3,0,0], 10]; rope4 = ropeCreate [Heli, [0,2,-2],APC, [-2.3,0,0], 10];" I'd also like to point out that speeds in documentation are always based off of a "slick" configuration with minimal weight. Helicopters are a hell of a lot faster the lighter they are. A combat loaded hind cannot hit the 170 KIAS top speed, let alone the cruise speed of 140 KIAS. (A fully laden UH60 can NOT reach its listed cruise speed on wikipedia for instance) The VT model would be the only variant to get close, with its weapons removed. I tried messing around with "setMass" via the console in the editor to see if it would help. Not recommended. |
Issue History | |||
Date Modified | Username | Field | Change |
2017-01-20 20:27 | b00ce | New Issue | |
2017-01-21 10:00 | reyhard | Note Added: 0005765 | |
2017-01-21 10:00 | reyhard | Assigned To | => reyhard |
2017-01-21 10:00 | reyhard | Status | new => feedback |
2017-01-21 10:27 | b00ce | Note Added: 0005770 | |
2017-01-21 10:27 | b00ce | Status | feedback => new |
2017-01-21 13:31 | reyhard | Note Added: 0005776 | |
2017-01-21 19:20 | b00ce | Note Added: 0005781 | |
2017-01-22 10:15 | reyhard | Note Added: 0005784 | |
2017-01-24 03:01 | b00ce | Note Added: 0005794 |
Copyright © 2000 - 2024 MantisBT Team |