Anonymous | Login | 2024-11-21 12:39 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0006454 | GREF | [All Projects] General | public | 2021-08-14 22:51 | 2021-08-15 06:24 | ||||
Reporter | 404error | ||||||||
Assigned To | reyhard | ||||||||
Priority | none | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | duplicate | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0006454: Igla and Stinger Damage Values Too Low To Be Effective In One Hit | ||||||||
Description | Please consider increasing the hit/damage values for the Igla and FIM-92 Stinger. I believe the igla is rated at a hit/damage value of 40 and the stinger is rated at 60. | ||||||||
Steps To Reproduce | In most cases, an AH6 heli for example, can take up to 1-2 hits with an igla and still land. One hit might just knock out the tail rotor only. Have tested this with repeatable results. The same goes with jets (A10, SU25, L39) and some other helis: Hind G & P variants, Apache, AH1Z, Mi-28N, etc. | ||||||||
Additional Information | real world example of one hit kills: https://www.youtube.com/watch?v=ejBjPG5UO24 [^] | ||||||||
Tags | No tags attached. | ||||||||
RHS version | Stable | ||||||||
Attached Files | |||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2021-08-14 22:51 | 404error | New Issue | |
2021-08-14 22:52 | 404error | Summary | Igla and Stinger Damage Values Too Low To Be Effective => Igla and Stinger Damage Values Too Low To Be Effective In One Hit |
2021-08-14 23:01 | 404error | Additional Information Updated | View Revisions |
2021-08-15 06:24 | reyhard | Status | new => closed |
2021-08-15 06:24 | reyhard | Assigned To | => reyhard |
2021-08-15 06:24 | reyhard | Resolution | open => duplicate |
Copyright © 2000 - 2024 MantisBT Team |