Anonymous | Login | 2024-11-21 09:49 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0005318 | GREF | [All Projects] General | public | 2019-10-13 23:39 | 2019-10-15 21:49 | ||||||||
Reporter | graffo | ||||||||||||
Assigned To | reyhard | ||||||||||||
Priority | none | Severity | minor | Reproducibility | always | ||||||||
Status | resolved | Resolution | fixed | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | 0.5.0 | |||||||||||
Summary | 0005318: A-29 Super Tucano Improvements | ||||||||||||
Description | The actual model of flying it's almost perfect, the aileron and the elevator are too agreesive, if the effect o this components can be lowered 20%, will be perfect. | ||||||||||||
Tags | No tags attached. | ||||||||||||
RHS version | Development | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0010000) reyhard (administrator) 2019-10-15 21:49 |
Tweaked it a little bit, aileron was sensitivity was reduced by 30% & elevator by around 15%. You can check those changes on next Tuesday |
Issue History | |||
Date Modified | Username | Field | Change |
2019-10-13 23:39 | graffo | New Issue | |
2019-10-15 21:49 | reyhard | Note Added: 0010000 | |
2019-10-15 21:49 | reyhard | Status | new => resolved |
2019-10-15 21:49 | reyhard | Fixed in Version | => 0.5.0 |
2019-10-15 21:49 | reyhard | Resolution | open => fixed |
2019-10-15 21:49 | reyhard | Assigned To | => reyhard |
Copyright © 2000 - 2024 MantisBT Team |