Anonymous | Login | 2024-11-21 13:05 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001765 | USAF | [All Projects] General | public | 2016-01-14 21:13 | 2016-01-15 15:57 | ||||
Reporter | HillarysPrivateEmail | ||||||||
Assigned To | PuFu | ||||||||
Priority | none | Severity | major | Reproducibility | unable to reproduce | ||||
Status | closed | Resolution | unable to reproduce | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001765: Armor Values in Vests | ||||||||
Description | all the vests have zero armor value and I die instantly from hits as if I were wearing no armor at all | ||||||||
Steps To Reproduce | Just wear any of the vests and you will have no armor | ||||||||
Tags | No tags attached. | ||||||||
Is it a wish/request? | No | ||||||||
RHS version | |||||||||
Arma 3 version | 1.54 | ||||||||
Did you used any other mod when the error occurred? | No | ||||||||
Which mods? | |||||||||
Attached Files | |||||||||
Notes | |
(0003634) PuFu (administrator) 2016-01-14 21:26 |
cannot confirm. |
(0003635) MistyRonin (administrator) 2016-01-15 05:11 |
And you were only using the last version of Arma 3 vanilla with only RHS? |
(0003637) PuFu (administrator) 2016-01-15 15:57 |
closed until there is proof of being a RHS issue. |
Issue History | |||
Date Modified | Username | Field | Change |
2016-01-14 21:13 | HillarysPrivateEmail | New Issue | |
2016-01-14 21:26 | PuFu | Note Added: 0003634 | |
2016-01-15 05:10 | MistyRonin | Reproducibility | always => unable to reproduce |
2016-01-15 05:11 | MistyRonin | Note Added: 0003635 | |
2016-01-15 15:57 | PuFu | Note Added: 0003637 | |
2016-01-15 15:57 | PuFu | Status | new => closed |
2016-01-15 15:57 | PuFu | Assigned To | => PuFu |
2016-01-15 15:57 | PuFu | Resolution | open => unable to reproduce |
Copyright © 2000 - 2024 MantisBT Team |