| Anonymous | Login | 2025-12-08 17:47 CET | ![]() |
| My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001038 | USAF | [All Projects] General | public | 2015-09-14 13:20 | 2015-09-15 13:29 | ||||||||
| Reporter | samogon | ||||||||||||
| Assigned To | RedPhoenix | ||||||||||||
| Priority | none | Severity | tweak | Reproducibility | always | ||||||||
| Status | resolved | Resolution | fixed | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | 0.4 | |||||||||||
| Summary | 0001038: M4/16 firerate same as AK. | ||||||||||||
| Description | M4 and M16 fires with same firerate as AK.It must be around 700-800rpm.AK got 550-600rpm. | ||||||||||||
| Steps To Reproduce | -Open arsenal. -Equip AK. -Look to their firerate. -Equip M4. -Look to their firerate. -See no diffirence. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Is it a wish/request? | No | ||||||||||||
| RHS version | |||||||||||||
| Arma 3 version | 1.50 | ||||||||||||
| Did you used any other mod when the error occurred? | No | ||||||||||||
| Which mods? | |||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0002217) RedPhoenix (developer) 2015-09-15 13:29 |
Thanks, gonna be improved in 0.4 |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-09-14 13:20 | samogon | New Issue | |
| 2015-09-15 13:29 | RedPhoenix | Note Added: 0002217 | |
| 2015-09-15 13:29 | RedPhoenix | Status | new => resolved |
| 2015-09-15 13:29 | RedPhoenix | Fixed in Version | => 0.4 |
| 2015-09-15 13:29 | RedPhoenix | Resolution | open => fixed |
| 2015-09-15 13:29 | RedPhoenix | Assigned To | => RedPhoenix |
| Copyright © 2000 - 2025 MantisBT Team |