Anonymous | Login | Signup for a new account | 2024-11-01 01:31 CET |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001431 | USAF | [All Projects] General | public | 2015-12-02 22:25 | 2017-08-29 17:59 | ||||||||
Reporter | PutinLover22 | ||||||||||||
Assigned To | RedPhoenix | ||||||||||||
Priority | none | Severity | minor | Reproducibility | always | ||||||||
Status | resolved | Resolution | fixed | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | 0.4 | |||||||||||
Summary | 0001431: m1a2 abrams too fast | ||||||||||||
Description | according to official data the m1a2 should be able to reach around 66km/h, and the m1a1 between 66km/h and 72km/h (varies on source). the m1a2 in game can currently reach 73km/h and the m1a1 71km/h. i would suggest changing the top speed of the a2 as it is a bit fast right now. the m1a1 can stay as it is, but the m1a2 should probably be reduced to 66km/h for realism purposes as it is even faster than its lighter predecessor | ||||||||||||
Steps To Reproduce | use the editor to take the a2 for a drive. if driven to its max speed it reaches 73km/h as of the moment, even faster than the lighter m1a1 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Is it a wish/request? | No | ||||||||||||
RHS version | |||||||||||||
Arma 3 version | 1.52 | ||||||||||||
Did you used any other mod when the error occurred? | No | ||||||||||||
Which mods? | |||||||||||||
Attached Files | |||||||||||||
Notes | |
(0002897) GGG3 (reporter) 2015-12-03 00:21 edited on: 2015-12-03 00:51 |
According to official data both tanks m1a1 and m1a2 have the same maximum speed of 67km/h Links (m1a2): 1. http://www.military-today.com/tanks/m1a2_abrams.htm [^] 2. http://www.globalsecurity.org/military/systems/ground/m1-specs.htm [^] 3. http://www.army-guide.com/eng/product429.html [^] Links (m1a1): 1. https://fas.org/man/dod-101/sys/land/m1.htm [^] 2. http://www.military-today.com/tanks/m1a1_abrams.htm [^] 3. http://www.globalsecurity.org/military/systems/ground/m1-specs.htm [^] Pls fix maximum speed in next patch. |
(0002900) RedPhoenix (developer) 2015-12-03 07:48 |
I will check with our tanknuts first. |
(0002907) MistyRonin (administrator) 2015-12-03 12:37 |
Were you driving downhill? |
(0002916) PutinLover22 (reporter) 2015-12-03 17:26 |
Nope. I was using the virtual reality terrain to test it, so it's perfectly flat |
(0002941) RedPhoenix (developer) 2015-12-06 11:11 |
T1094 |
(0002942) RedPhoenix (developer) 2015-12-06 11:14 |
Improved in rUSAFDEV1066 btw: Please refrain from sentences like "pls fix". We read every ticket, and if we feel that changes are necessary, we will do it. |
(0005344) bean7861 (reporter) 2016-09-22 05:30 |
I've had a tank at that speeds, yes down hill tho, my tank goes around 69kph (Auzzie tanker) |
(0006458) yanyatcheng (reporter) 2017-08-29 17:59 |
the max speed isn't, the acceleration is. but if you press W it means full throttle, and the ABRAMS can do that, it's ArmA3's fault for not making slow advance or something like IRL. i suggest you stop and press delete for speed limiter and it will set on 5 kmh, or press it when you are speeding up to not get any faster |
Issue History | |||
Date Modified | Username | Field | Change |
2015-12-02 22:25 | PutinLover22 | New Issue | |
2015-12-03 00:21 | GGG3 | Note Added: 0002897 | |
2015-12-03 00:22 | GGG3 | Note Edited: 0002897 | View Revisions |
2015-12-03 00:51 | GGG3 | Note Edited: 0002897 | View Revisions |
2015-12-03 07:48 | RedPhoenix | Note Added: 0002900 | |
2015-12-03 12:37 | MistyRonin | Note Added: 0002907 | |
2015-12-03 17:26 | PutinLover22 | Note Added: 0002916 | |
2015-12-06 11:11 | RedPhoenix | Note Added: 0002941 | |
2015-12-06 11:11 | RedPhoenix | Assigned To | => RedPhoenix |
2015-12-06 11:11 | RedPhoenix | Status | new => assigned |
2015-12-06 11:14 | RedPhoenix | Note Added: 0002942 | |
2015-12-06 11:14 | RedPhoenix | Status | assigned => closed |
2015-12-06 11:14 | RedPhoenix | Resolution | open => fixed |
2015-12-06 11:14 | RedPhoenix | Status | closed => resolved |
2015-12-06 11:14 | RedPhoenix | Fixed in Version | => 0.4 |
2016-09-22 05:30 | bean7861 | Note Added: 0005344 | |
2017-08-29 17:59 | yanyatcheng | Note Added: 0006458 |
Copyright © 2000 - 2024 MantisBT Team |