| Anonymous | Login | 2025-11-14 14:37 CET | ![]() |
| My View | View Issues | Change Log | Roadmap | My Account |
| View Revisions: Issue #4896 | [ All Revisions ] [ Back to Issue ] | ||
| Summary | 0004896: Time burning of M713...M716 smoke grenades is incorrect | ||
| Revision | 2019-03-15 13:25 by redux | ||
| Description | Time burning of M713, M714, M715 and M716 smoke underbarrel grenades is incorrect. The proof is here: https://www.globalsecurity.org/military/library/policy/army/fm/3-50/Appc.htm [^] Table 15, lists the characteristics of the 40-millimeter grenade launcher: https://www.globalsecurity.org/military/library/policy/army/fm/3-50/Tab15.gif [^] At the video M713 burning about 27 seconds. https://youtu.be/YsDCT97uMS8 [^] In game the burn time is 1 minute that is incorrect. |
||
| Revision | 2019-03-15 13:23 by redux | ||
| Description | Time burning of M713, M714, M715 and M716 smoke grenades is incorrect. The proof is here: https://www.globalsecurity.org/military/library/policy/army/fm/3-50/Appc.htm [^] Table 15, lists the characteristics of the 40-millimeter grenade launcher: https://www.globalsecurity.org/military/library/policy/army/fm/3-50/Tab15.gif [^] At the video M713 burning about 27 seconds. https://youtu.be/YsDCT97uMS8 [^] In game the burn time is 1 minute that is incorrect. |
||
| Revision | 2019-03-15 13:20 by redux | ||
| Description | Time burning of M713, M714, M715 and M716 smoke grenades is incorrect. The proof is here: https://www.globalsecurity.org/military/library/policy/army/fm/3-50/Appc.htm [^] Table 15, lists the characteristics of the 40-millimeter grenade launcher: https://www.globalsecurity.org/military/library/policy/army/fm/3-50/Tab15.gif [^] https://youtu.be/YsDCT97uMS8 [^] |
||
| Copyright © 2000 - 2025 MantisBT Team |