| Anonymous | Login | 2025-12-08 14:58 CET | ![]() |
| My View | View Issues | Change Log | Roadmap | My Account |
| View Revisions: Issue #3141 | [ All Revisions ] [ Back to Issue ] | ||
| Summary | 0003141: Detailed Stat Spreadsheet Please | ||
| Revision | 2017-03-23 11:34 by tako_muro | ||
| Additional Information | Something like this... https://docs.google.com/spreadsheets/d/111f0poB2GtEIAGbJwNxs2Gwaj9oQ79wVNr2tBBUexQ8/edit#gid=877563460 [^] and/or this https://docs.google.com/spreadsheets/d/1w2LK46k9qXPlFOB7d_-N3AI_WAbvCMUY7RYqGBqkVMI/edit?rm=full#gid=12 [^] Addition to that, I really want to know how attachments effects weapon performance. Of corse first I need to know actual -RHS Mod- weapon performance. Detailed Body Armor stats are important too. I want to know -RHS mod- vehicles' protection, mobility and weapon performance as well. And If you decide to share your spreadsheed please update -at least- after major updates. Thank you Edit_1: If possible please add vehicles' cargo capacity too. |
||
| Revision | 2017-03-22 15:05 by tako_muro | ||
| Additional Information | Something like this... https://docs.google.com/spreadsheets/d/111f0poB2GtEIAGbJwNxs2Gwaj9oQ79wVNr2tBBUexQ8/edit#gid=877563460 [^] and/or this https://docs.google.com/spreadsheets/d/1w2LK46k9qXPlFOB7d_-N3AI_WAbvCMUY7RYqGBqkVMI/edit?rm=full#gid=12 [^] Addition to that, I really want to know how attachments effects weapon performance. Of corse first I need to know actual -RHS Mod- weapon performance. Detailed Body Armor stats are important too. I want to know -RHS mod- vehicles' protection, mobility and weapon performance as well. And If you decide to share your spreadsheed please update -at least- after major updates. Thank you |
||
| Copyright © 2000 - 2025 MantisBT Team |