RHS Feedback - USAF | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000665 | USAF | [All Projects] General | public | 2015-05-24 15:34 | 2016-03-16 22:44 |
Reporter | THE RUSSIA | ||||
Assigned To | Soul_Assassin | ||||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Platform | OS | OS Version | |||
Product Version | 0.3.7 | ||||
Target Version | Fixed in Version | ||||
Is it a wish/request? | No | ||||
RHS version | |||||
Arma 3 version | 1.40 | ||||
Did you used any other mod when the error occurred? | Yes | ||||
Which mods? | Sa Matra WL with HLC | ||||
Summary | 0000665: Inherent weapon accuracy discrepancies | ||||
Description | Great work guys love the stuff you're doing and have got to experience it finally in Sa Matra WL. I wonder if you could take a look at some oddities we've come across regarding the accuracy of weapons in RHS compared with HLC especially with very similar weapons. If you take a look at the table in the link below compiled by a WL user (click the accuracy tab) https://docs.google.com/spreadsheets/d/111f0poB2GtEIAGbJwNxs2Gwaj9oQ79wVNr2tBBUexQ8/edit#gid=877563460 [^] you'll see the RHS AKs have a auto/burst accuracy of 0.12 (making them the most accurate guns in the game). Also the RHS M4s/M16s are twice, nearly 3 times as inaccurate as the HLC AR15s, 0.87 as opposed to 0.33. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2015-05-24 15:34 | THE RUSSIA | New Issue | |||
2016-03-16 22:44 | Soul_Assassin | Status | new => closed | ||
2016-03-16 22:44 | Soul_Assassin | Assigned To | => Soul_Assassin | ||
2016-03-16 22:44 | Soul_Assassin | Resolution | open => no change required |
There are no notes attached to this issue. |