RHS Feedback - USAF | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006497 | USAF | General | public | 2021-09-10 14:16 | 2021-09-10 14:16 |
Reporter | Ksardas | ||||
Assigned To | |||||
Priority | none | Severity | tweak | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Is it a wish/request? | No | ||||
RHS version | Stable | ||||
Arma 3 version | 2.04 | ||||
Did you used any other mod when the error occurred? | No | ||||
Which mods? | |||||
Summary | 0006497: 5.56 muzzle velocity | ||||
Description | Some 5.56 weapons have incorrect InitSpeed values: HK G36C 0 instead of -0,82108 M21a 0 instead of -0,97097 FN Minimi PARA -1 instead of -0,94402 HK416 D14,5 -0,94 instead of -0,90886 and other. | ||||
Steps To Reproduce | 1)Look at the InitSpeed values of the 5.56 weapons (HK G36C InitSpeed = 0). 2)Compare it with calculated values in file 5.56.xlsx (HK G36C InitSpeed = -0,82108). | ||||
Additional Information | Values of InitSpeed in file 5.56.xlsx based on study: https://ndiastorage.blob.core.usgovcloudapi.net/ndia/2010/armament/WednesdayCumberlandPhilipDater.pdf [^] Jason M. Wong measured the velocity of the 5.56 bullets with different barrel length. You can use this data to tweak InitSpeed in RHS. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | 5.56.xlsx (150,890) 2021-09-10 14:16 https://feedback.rhsmods.org/file_download.php?file_id=2348&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2021-09-10 14:16 | Ksardas | New Issue | |||
2021-09-10 14:16 | Ksardas | File Added: 5.56.xlsx |
There are no notes attached to this issue. |