RHS Feedback - AFRF | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006451 | AFRF | [All Projects] General | public | 2021-08-10 19:33 | 2021-08-10 21:31 |
Reporter | 404error | ||||
Assigned To | reyhard | ||||
Priority | none | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | suspended | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Is it a wish/request? | No | ||||
RHS version | Stable | ||||
Arma 3 version | 2.04 | ||||
Did you used any other mod when the error occurred? | No | ||||
Which mods? | |||||
Summary | 0006451: Igla and Stinger Damage Values Too Low To Be Effective | ||||
Description | Please increase the damage values for the Igla and FIM-92 Stinger. I believe the igla is rated at a hit/damage value of 40 and the stinger is rated at 60. In most cases, an AH6 heli for example, can take up to 2-3 hits with an igla and still land. One hit might just knock out the tail rotor only. I would expect the igla to be around 0000005:0000240 and stinger around 0000107:0000260 to be able to knock out a target in one hit as it would in the real world. Any increase would be better than the current values. Thanks | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2021-08-10 19:33 | 404error | New Issue | |||
2021-08-10 21:31 | reyhard | Status | new => closed | ||
2021-08-10 21:31 | reyhard | Assigned To | => reyhard | ||
2021-08-10 21:31 | reyhard | Resolution | open => suspended |
There are no notes attached to this issue. |