RHS Feedback - AFRF | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006244 | AFRF | [All Projects] General | public | 2021-03-31 16:14 | 2021-05-17 17:11 |
Reporter | redux | ||||
Assigned To | |||||
Priority | none | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Is it a wish/request? | No | ||||
RHS version | Stable | ||||
Arma 3 version | 2.02 | ||||
Did you used any other mod when the error occurred? | No | ||||
Which mods? | |||||
Summary | 0006244: Rate Of Fire Of VSS Vintorez is lowered | ||||
Description | Rate Of Fire Of VSS Vintorez is lower then AS Val. The video below shows that it have the same ROF. https://youtu.be/8IC8XThKKtM?t=53 [^] https://youtu.be/iq9fppyOX60?t=20 [^] https://youtu.be/aIS9fx0048Q?t=323 [^] | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2021-03-31 16:14 | redux | New Issue | |||
2021-03-31 16:18 | redux | Description Updated | bug_revision_view_page.php?rev_id=7303#r7303 | ||
2021-03-31 16:46 | redux | Summary | Rate Of Fire Of VVS Vintorez lowered => Rate Of Fire Of VSS Vintorez is lowered | ||
2021-03-31 16:46 | redux | Description Updated | bug_revision_view_page.php?rev_id=7304#r7304 | ||
2021-05-17 17:11 | redux | RHS version | Development => Stable | ||
2021-05-17 17:11 | redux | Description Updated | bug_revision_view_page.php?rev_id=7439#r7439 |
There are no notes attached to this issue. |