RHS Feedback - Documentation | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0003141 | Documentation | [All Projects] General | public | 2017-03-22 15:05 | 2017-03-23 11:34 |
Reporter | tako_muro | ||||
Assigned To | |||||
Priority | none | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0003141: Detailed Stat Spreadsheet Please | ||||
Description | Please share your "detailed and up to date" weapon, launcher, ammo/shell, magazine, attachment, explosive(grenades and mines too), body armor, vehicle (air/land/sea; with and without armor or weapon) spreadsheet to check stats. | ||||
Steps To Reproduce | |||||
Additional Information | Something like this... https://docs.google.com/spreadsheets/d/111f0poB2GtEIAGbJwNxs2Gwaj9oQ79wVNr2tBBUexQ8/edit#gid=877563460 [^] and/or this https://docs.google.com/spreadsheets/d/1w2LK46k9qXPlFOB7d_-N3AI_WAbvCMUY7RYqGBqkVMI/edit?rm=full#gid=12 [^] Addition to that, I really want to know how attachments effects weapon performance. Of corse first I need to know actual -RHS Mod- weapon performance. Detailed Body Armor stats are important too. I want to know -RHS mod- vehicles' protection, mobility and weapon performance as well. And If you decide to share your spreadsheed please update -at least- after major updates. Thank you Edit_1: If possible please add vehicles' cargo capacity too. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-03-22 15:05 | tako_muro | New Issue | |||
2017-03-23 11:34 | tako_muro | Additional Information Updated | bug_revision_view_page.php?rev_id=4012#r4012 |
There are no notes attached to this issue. |